| | Contents | | Fish Index | | Aquatic Plant Index | | Events Calendar | | References | | Key | | Recent Updates | |
Google Images
Platydoras costatus
| |||||||
| Page | Issue & Identification | Publication |
|---|---|---|
| 153 | Platydoras costatus | Jennings, Greg 2006: 500 Freshwater Aquarium Fish: A Visual Reference to the Most Popular Species |
| 307 | Platydoras costatus | Baensch, Hans A., Fischer, Gero W., 1998: Baensch Aquarium Atlas Photo Index 1-5 (New Second Edition) |
| 484 | Platydoras costatus | Riehl, R and Baensch, H. A., 1991: Aquarium Atlas (Volume 1) |
| 251 | Platydoras costatus | Sakurai, Atsushi; Sakamoto, Yohei & Mori, Fumitoshi 1990: Aquarium Fish of the World, Chronicle Books, CA. |
| 209 | Platydoras costatus | Burgess, Warren E. 1989: An Atlas of Freshwater and Marine Catfishes: A Preliminary Survey of the Siluriformes |
| 210 | Platydoras costatus | Axelrod, Herbert R. and Burgess, Warren E. 1989: Dr. Axelrod's Atlas of Freshwater Aquarium Fishes |
| 88 | Platydoras costatus | Sands, David 1988: A Fishkeeper's Guide to South American Catfish |
| 304 | Platydoras costatus | Axelrod, Herbert R., Burgess, Warren E. and Emmens, Cliff W 1987: Dr. Axelrod's Mini-Atlas of Freshwater Aquarium Fishes |
| 38 | 9/92 Platydoras costatus | Tropical Fish Hobbyist. |
| 44 | 47/48 Platydoras costatus | Aquarium Digest International |
| Platydoras costatus | AquaLex CD ROM V2.0, Dähne Verlag GmbH | |
| F-4.00 | Acanthodoras U1 | Axelrod, Emmens, Schulthorpe, Vorderwinkler, and Pronek 1962: Exotiac Tropical Fishes, T. F. H. Publications, NJ. |
| F-5.00 | Acanthodoras U2 | Axelrod, Emmens, Schulthorpe, Vorderwinkler, and Pronek 1962: Exotiac Tropical Fishes, T. F. H. Publications, NJ. |
| 121 | 1/95 Platydoras costatus | Tropical Fish Hobbyist. |
| 17 | 3/92 Platydoras cosratus | Freshwater and Marine Aquarium. |
| 191 | 4/98 Platidoras costatus | Freshwater and Marine Aquarium. |
| 180 | Platydoras costatus | Hargreaves, Vincent B. 2006 The Complete Book of the Freshwater Aquarium |
| None |
| Acanthodoras U1 Acanthodoras U2 Cataphractus costatus Doras Costatus Platidoras costatus Platydoras cosratus Platydoras costatus Silurus costatus |
| Chocolate DOradid Humbug Catfish Liniendornwels Raphael Catfish Striped Raphael Catfish |